Biographic Info
Drafted: 1990, Round 1 , Pick 16
College: Michigan
Height: 6-10
Weight: 250 lbs
Position: C-F
All-Time Ranks Shooting
FGM/100 Rank 1358 Percentile 43
FGA/100 Rank 1269 Percentile 50
FGX/100 Rank 1351 Percentile 45
2PM/100 Rank 1851 Percentile 22
2PA/100 Rank 1874 Percentile 26
2PX/100 Rank 721 Percentile 70
3PM/100 Rank 422 Percentile 60
3PA/100 Rank 500 Percentile 66
3PX/100 Rank 920 Percentile 36
FTM/100 Rank 1808 Percentile 17
FTA/100 Rank 1741 Percentile 22
FTX/100 Rank 811 Percentile 55
All-Time Ranks Box Score
PTS/100 Rank 1385 Percentile 44
OREB/100 Rank 1076 Percentile 42
DREB/100 Rank 639 Percentile 68
REB/100 Rank 1084 Percentile 56
AST/100 Rank 1468 Percentile 34
TOV/100 Rank 427 Percentile 74
STL/100 Rank 1064 Percentile 36
BLK/100 Rank 1301 Percentile 11
PF/100 Rank 1668 Percentile 30
Career Ratio Stats
USG% Value17.3% Rank1356 Percentile 47
PTS% Value15.4% Rank1309 Percentile 47
OREB% Value4.6% Rank1228 Percentile 36
DREB% Value18.0% Rank745 Percentile 64
REB% Value10.9% Rank1110 Percentile 55
AST% Value8.6% Rank1442 Percentile 36
TOV% Value9.5% Rank378 Percentile 79
STL% Value1.3% Rank1072 Percentile 36
BLK% Value0.4% Rank1347 Percentile 11
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 24 | 4 | 77 | 27 | 10 | 27 | 17 | 10 | 26 | 16 | 0 | 1 | 1 | 7 | 11 | 4 | 9 | 15 | 24 | 8 | 7 | 1 | 2 | 18 |
1995-96 | DET | 28 | 3 | 48 | 16 | 5 | 20 | 15 | 4 | 12 | 8 | 1 | 8 | 7 | 5 | 6 | 1 | 3 | 2 | 5 | 4 | 1 | 1 | 0 | 6 |
1996-97 | DET | 29 | 5 | 196 | 59 | 24 | 55 | 31 | 15 | 29 | 14 | 9 | 26 | 17 | 2 | 4 | 2 | 4 | 31 | 35 | 7 | 4 | 6 | 0 | 14 |
1997-98 | MIA | 30 | 2 | 11 | 4 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
1999-00 | DET | 32 | 3 | 77 | 25 | 9 | 15 | 6 | 3 | 6 | 3 | 6 | 9 | 3 | 1 | 2 | 1 | 0 | 6 | 6 | 1 | 2 | 2 | 0 | 12 |
17 | 409 | 131 | 49 | 122 | 73 | 32 | 74 | 42 | 17 | 48 | 31 | 16 | 25 | 9 | 16 | 57 | 73 | 20 | 14 | 10 | 2 | 53 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 24 | 4 | 19.2 | 6.8 | 2.5 | 6.8 | 4.2 | 2.5 | 6.5 | 4.0 | 0.0 | 0.2 | 0.2 | 1.8 | 2.8 | 1.0 | 2.2 | 3.8 | 6.0 | 2.0 | 1.8 | 0.2 | 0.5 | 4.5 |
1995-96 | DET | 28 | 3 | 16.0 | 5.3 | 1.7 | 6.7 | 5.0 | 1.3 | 4.0 | 2.7 | 0.3 | 2.7 | 2.3 | 1.7 | 2.0 | 0.3 | 1.0 | 0.7 | 1.7 | 1.3 | 0.3 | 0.3 | 0.0 | 2.0 |
1996-97 | DET | 29 | 5 | 39.2 | 11.8 | 4.8 | 11.0 | 6.2 | 3.0 | 5.8 | 2.8 | 1.8 | 5.2 | 3.4 | 0.4 | 0.8 | 0.4 | 0.8 | 6.2 | 7.0 | 1.4 | 0.8 | 1.2 | 0.0 | 2.8 |
1997-98 | MIA | 30 | 2 | 5.5 | 2.0 | 0.5 | 2.5 | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | 2.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
1999-00 | DET | 32 | 3 | 25.7 | 8.3 | 3.0 | 5.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.3 | 0.7 | 0.3 | 0.0 | 2.0 | 2.0 | 0.3 | 0.7 | 0.7 | 0.0 | 4.0 |
17 | 24.1 | 7.7 | 2.9 | 7.2 | 4.3 | 1.9 | 4.4 | 2.5 | 1.0 | 2.8 | 1.8 | 0.9 | 1.5 | 0.5 | 0.9 | 3.4 | 4.3 | 1.2 | 0.8 | 0.6 | 0.1 | 3.1 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 24 | 4 | 77 | 17.4 | 6.4 | 17.4 | 10.9 | 6.4 | 16.7 | 10.3 | 0.0 | 0.6 | 0.6 | 4.5 | 7.1 | 2.6 | 5.8 | 9.7 | 15.5 | 5.2 | 4.5 | 0.6 | 1.3 | 11.6 | 96.8 |
1995-96 | DET | 28 | 3 | 48 | 19.5 | 6.1 | 24.3 | 18.2 | 4.9 | 14.6 | 9.7 | 1.2 | 9.7 | 8.5 | 6.1 | 7.3 | 1.2 | 3.6 | 2.4 | 6.1 | 4.9 | 1.2 | 1.2 | 0.0 | 7.3 | 82.2 |
1996-97 | DET | 29 | 5 | 196 | 17.2 | 7.0 | 16.0 | 9.0 | 4.4 | 8.5 | 4.1 | 2.6 | 7.6 | 5.0 | 0.6 | 1.2 | 0.6 | 1.2 | 9.0 | 10.2 | 2.0 | 1.2 | 1.7 | 0.0 | 4.1 | 84.0 |
1997-98 | MIA | 30 | 2 | 11 | 19.9 | 5.0 | 24.9 | 19.9 | 0.0 | 5.0 | 5.0 | 5.0 | 19.9 | 14.9 | 5.0 | 10.0 | 5.0 | 0.0 | 14.9 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9 | 87.7 |
1999-00 | DET | 32 | 3 | 77 | 17.0 | 6.1 | 10.2 | 4.1 | 2.0 | 4.1 | 2.0 | 4.1 | 6.1 | 2.0 | 0.7 | 1.4 | 0.7 | 0.0 | 4.1 | 4.1 | 0.7 | 1.4 | 1.4 | 0.0 | 8.2 | 91.5 |
17 | 409 | 17.5 | 6.6 | 16.3 | 9.8 | 4.3 | 9.9 | 5.6 | 2.3 | 6.4 | 4.1 | 2.1 | 3.3 | 1.2 | 2.1 | 7.6 | 9.8 | 2.7 | 1.9 | 1.3 | 0.3 | 7.1 | 87.7 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 24 | 4 | 77 | 16.8 | 6.2 | 16.8 | 10.6 | 6.2 | 16.2 | 10.0 | 0.0 | 0.6 | 0.6 | 4.4 | 6.9 | 2.5 | 5.6 | 9.4 | 15.0 | 5.0 | 4.4 | 0.6 | 1.2 | 11.2 |
1995-96 | DET | 28 | 3 | 48 | 16.0 | 5.0 | 20.0 | 15.0 | 4.0 | 12.0 | 8.0 | 1.0 | 8.0 | 7.0 | 5.0 | 6.0 | 1.0 | 3.0 | 2.0 | 5.0 | 4.0 | 1.0 | 1.0 | 0.0 | 6.0 |
1996-97 | DET | 29 | 5 | 196 | 14.4 | 5.9 | 13.5 | 7.6 | 3.7 | 7.1 | 3.4 | 2.2 | 6.4 | 4.2 | 0.5 | 1.0 | 0.5 | 1.0 | 7.6 | 8.6 | 1.7 | 1.0 | 1.5 | 0.0 | 3.4 |
1997-98 | MIA | 30 | 2 | 11 | 17.5 | 4.4 | 21.8 | 17.5 | 0.0 | 4.4 | 4.4 | 4.4 | 17.5 | 13.1 | 4.4 | 8.7 | 4.4 | 0.0 | 13.1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.1 |
1999-00 | DET | 32 | 3 | 77 | 15.6 | 5.6 | 9.4 | 3.7 | 1.9 | 3.7 | 1.9 | 3.7 | 5.6 | 1.9 | 0.6 | 1.2 | 0.6 | 0.0 | 3.7 | 3.7 | 0.6 | 1.2 | 1.2 | 0.0 | 7.5 |
17 | 409 | 15.4 | 5.8 | 14.3 | 8.6 | 3.8 | 8.7 | 4.9 | 2.0 | 5.6 | 3.6 | 1.9 | 2.9 | 1.1 | 1.9 | 6.7 | 8.6 | 2.3 | 1.6 | 1.2 | 0.2 | 6.2 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 24 | 4 | 77 | 6.8 | .370 | .385 | .000 | .636 | .370 | 42.4 | 0.85 | 27 | 26 | 1 | 11 | 31.8 |
1995-96 | DET | 28 | 3 | 48 | 5.3 | .250 | .332 | .125 | .833 | .275 | 35.3 | 0.71 | 20 | 12 | 8 | 6 | 22.6 |
1996-97 | DET | 29 | 5 | 196 | 11.8 | .436 | .517 | .346 | .500 | .518 | 52.0 | 1.04 | 55 | 29 | 26 | 4 | 56.8 |
1997-98 | MIA | 30 | 2 | 11 | 2.0 | .200 | .000 | .250 | .500 | .300 | 34.0 | 0.68 | 5 | 1 | 4 | 2 | 5.9 |
1999-00 | DET | 32 | 3 | 77 | 8.3 | .600 | .500 | .667 | .500 | .800 | 78.7 | 1.57 | 15 | 6 | 9 | 2 | 15.9 |
17 | 409 | 7.7 | .401 | .432 | .354 | .640 | .471 | 49.2 | 0.98 | 122 | 74 | 48 | 25 | 133.0 |